MANDERSON, Margaret 'Margot' McLean, Dr
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON (1), Mungo, Dr
|
11 08 1901 |
BREMNER, Henrietta (Hetty) McLean
|
24 04 1905 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
CUTTING, William Alexander Murray, Dr
|
19 07 1933 |
CUTTING, Alastair Murray, The Rev'd
CUTTING, Catriona ‘Treena’ Mandy
CUTTING, Kenneth George McLean
CUTTING, Colin William Murray
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Faith | Plymouth Brethren, Baptist | |||
| Occupation | Medical Doctor | |||
| Formal Education and Training | Bearsden, Glasgow Uni, Edinburgh Uni | |||
| Birth | 11 08 1929 | Glasgow, SCOTLAND |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
CUTTING, William Alexander Murray, Dr | Husband | 19 07 1933 | Chik Ballapur, INDIA | ||
| Children | |||||
BEER, Richard | Son in-law | 12 08 1998 | Glasgow, SCOTLAND | ||
ALLEN, Peter | Son in-law | 10 10 1955 | |||
CUTTING, Alastair Murray, The Rev'd | Son | 29 05 1960 | Selly Oak, Birmingham, ENGLAND | ||
GREENHALGH, Kay Elizabeth | Daughter in-law | 03 10 1960 | Devonport, Auckland, NEW ZEALAND | ||
CUTTING, Catriona ‘Treena’ Mandy | Daughter | 04 02 1964 | Vellore, INDIA | ||
KIDD, Helen Joan | Daughter in-law | 03 06 1967 | |||
CUTTING, Kenneth George McLean | Son | 03 06 1967 | Edinburgh, SCOTLAND | ||
JORDAN, Hazel | Daughter in-law | 15 01 1969 | |||
CUTTING, Colin William Murray | Son | 18 10 1969 | Jammalmadugu, INDIA | ||
| Grandchild | |||||
DEVARAJ, Mark | Grandson in-law | ||||
BEER, Ruth Elizabeth Joy | Granddaughter | 15 06 1986 | Reading, ENGLAND | ||
BEER, Timothy William James | Grandson | 21 12 1988 | Henley-on-Thames, ENGLAND | ||
BEER, Kirsty Hannah McLean | Granddaughter | 18 05 1990 | Reading, ENGLAND | ||
CUTTING, Hannah Joy | Granddaughter | 31 07 1990 | Sheffield, ENGLAND | ||
CUTTING, Laura Beth Murray | Granddaughter | 28 03 1992 | Hillingdon, London, ENGLAND | ||
BEER, Miriam Lola Jane | Granddaughter | 04 04 1992 | Reading, ENGLAND | ||
CUTTING, Benjamin Joshua McLean | Grandson | 31 12 1994 | London, ENGLAND | ||
CUTTING, Jamie Alexander | Grandson | 08 07 1995 | London, ENGLAND | ||
CUTTING, Rebekah | Granddaughter | 18 02 1997 | London, ENGLAND | ||
CUTTING, Emma Mary | Granddaughter | 13 11 1998 | Denmark Hill, LONDON | ||
CUTTING, Beth Louise | Granddaughter | 01 06 2000 | Denmark Hill, LONDON | ||
| Great Grandchildren | |||||
DEVARAJ, Jesse Richard | Great Grandson | 29 04 2008 | |||
| Siblings | |||||
MANDERSON, (neonatal death twin f) | Sister | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Brother | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Brother | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON (2), Mungo | Brother | 28 09 1932 | |||
MANDERSON, (still born child) | Brother | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Brother | 12 04 1935 | |||
MANDERSON, Douglas Neville | Brother | 16 02 1938 | |||
| Parents | |||||
CUTTING, Cecil George, Dr | Father in-law | 27 06 1897 | Ranikhet, INDIA | 20 02 1984 | Taunton, ENGLAND |
MANDERSON (1), Mungo, Dr | Father | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Mother | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
ALEXANDER, Eleanor Murray | Mother in-law | 07 11 1906 | Edinburgh | ca OCT 1990 | Taunton, Somerset, UK |
| Grandparents | |||||
CUTTING, William H., The Rev'd | Grandfather in-law | 17 09 1856 | Drax, Selby, Yorkshire | 08 10 1924 | York |
ALEXANDER, James | Grandfather in-law | 1865 | 11 10 1935 | ||
BREMNER, Henry John | Grandfather | 23 04 1866 | Thurso in the Highlands | FEB 1948 | |
FLETT, Jessie Jane Grinton | Grandmother in-law | 1868 | Oameru, New Zealand | ca 1941 | |
PAGE, Jane Eliza | Grandmother in-law | 31 10 1868 | 24 01 1957 | Hove, ENGLAND | |
DOWNES, Margaret McQuinn | Grandmother | 1870 | 1939 | ||
MCLEAN, Margaret | Grandmother | 1870 | Balymena in Northern Ireland | 1926 | |
MANDERSON, Robert Dunlop | Grandfather | 10 05 1871 | 10 06 1923 | ||
| Great Grand Parents | |||||
DOWNES, ? | Great Grandfather | ||||
MCLEAN, ? | Great Grandfather | ||||
MANDERSON, Mungo | Great Grandfather | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Great Grandmother | 19 12 1829 | 09 08 1904 | ||
| Brothers/Sisters in-law | |||||
SMITH, Joan | Sister in-law | Canada | |||
, Celia ? | Sister in-law | ||||
KERR, Jean | Sister in-law | ||||
MOORE, Harry | Brother in-law | ||||
GOODFELLOW, Terrance | Brother in-law | ||||
ROBINSON, Pauline | Sister in-law | ||||
, Vera ? | Sister in-law | ||||
MANDERSON), Gaynor (Gay | Sister in-law | FEB 1936 | |||
BAKER, Pamela (Pam) | Sister in-law | ca Feb 1936 | |||
CUTTING, Christopher James | Brother in-law | 04 09 1936 | Chik Ballapur, INDIA | ||
CUTTING, Janet Murray | Sister in-law | 24 04 1941 | |||
CUTTING, Elizabeth Eleanor (Butter) | Sister in-law | 07 03 1945 | |||
| Uncle and Aunts | |||||
, Wendy ? | Aunt | ||||
BOYD, James | Uncle | ca 1975 | |||
WOOD, Thomas | Uncle | ||||
ORR, Thomas Brown | Uncle | ||||
AITKEN, (John) | Uncle | ||||
GERGETT, Robert | Uncle | ||||
BREMNER, Margaret (Maggie) (Aunt Meg) | Aunt | 1894 | 1970 | ||
BREMNER, Agnes (Aggie) (Aunt Nan) | Aunt | 1896 | 1951 | ||
CUTTING, Eric William | Uncle in-law | 13 04 1896 | 05 08 1897 | Ranikhet, INDIA | |
ALEXANDER, George James | Uncle in-law | 1897 | Edinburgh | ||
BREMNER, Helen (Nellie) | Aunt | 1898 | 1926 | ||
ALEXANDER, Alice Whyte | Aunt in-law | ca 1900 | 1989 | ||
BREMNER, Isabella (Bella) (Aunt Bean) | Aunt | 19 04 1900 | 1992 | ||
CUTTING, Phyllis | Aunt in-law | 18 08 1900 | 22 07 1903 | Ranikhet, INDIA | |
MANDERSON, Henry Downes | Uncle | 09 11 1902 | 1985 | ||
MANDERSON, May (Mary Mourney) | Aunt | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | Aunt | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Uncle | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Grand Uncles and Aunts | |||||
DOWNES, ? (Male) | Grand Uncle | ||||
DOWNES, ? Bessie | Grand Aunt | ||||
DOWNES, ? Polly | Grand Aunt | ||||
DOWNES, Mary, Dr. | Grand Aunt | 1948 | Surbiton, ENGLAND | ||
MCLEAN, Elizabeth | Grand Aunt | ||||
MCLEAN, Marion | Grand Aunt | ||||
MANDERSON, William Orr | Grand Uncle | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Grand Aunt | 12 07 1856 | |||
MANDERSON, James | Grand Uncle | 27 07 1858 | |||
MANDERSON, Jane Orr | Grand Aunt | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Grand Uncle | 25 05 1863 | |||
MANDERSON, Annie | Grand Aunt | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Grand Aunt | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Grand Aunt | EST 11 09 1873 | |||
| Cousins 1st Grade | |||||
AITKEN, (Jackie) | First Cousin | ||||
ORR, Henry John Bremner | First Cousin | 1917 | |||
ORR (2), Thomas Brown | First Cousin | 1920 | |||
ORR, Mungo | First Cousin | 1926 | |||
WOOD, Gardiner | First Cousin | OCT 1928 | 1968 | ||
MANDERSON, Jean | First Cousin | 1931 | |||
GERGETT, Henry John Bremner | First Cousin | 1938 | |||
BOYD, Leonard | First Cousin | 1941 | |||
BOYD, Marjorie | First Cousin | ca 1942 | |||
BOYD, James (Jim) | First Cousin | 1947 | 1997 | ||
| Nephew & Nieces | |||||
, Male child ??? | Grand Nephew | ||||
MANDERSON, ?? | Grand Niece | ||||
MANDERSON, Heather | Niece | 1959 | ? Iowa USA | ||
MANDERSON, Marcus | Nephew | 15 01 1959 | |||
MANDERSON, Zoë | Niece | 15 06 1960 | |||
MANDERSON, Laurie | Niece | 1962 | BERMUDA | ||
MANDERSON, Karen | Niece | FEB 1962 | Edinburgh, SCOTLAND | ||
MANDERSON, Louise | Niece | ca 1966 | |||
MANDERSON, John | Nephew | MAY 1966 | BERMUDA | ||
MANDERSON, Deborah Jane | Niece | JUL 1966 | Edinburgh, SCOTLAND | ||
MANDERSON, Matthew | Nephew | ca 1968 | |||
MANDERSON, Kimberley | Niece | 1973 | BERMUDA | ||
, Christopher ??? | Grand Nephew | ca 1985 | BERMUDA | ||
, Nicholas ??? | Grand Nephew | ca 1986 | |||
, Alexander ??? | Grand Nephew | ca 1988 | |||
ELDRIDGE, McKinnon | Grand Nephew | 1990 | |||
HARDIMAN, Robin | Grand Nephew | JUN 1993 | Nottingham, ENGLAND | ||
ELDRIDGE, Victoria | Grand Niece | ca 1994 | |||
MANDERSON, Jessica | Grand Niece | 1994 | BERMUDA | ||
HARDIMAN, Fiona | Grand Niece | 1995 | Cambridge, ENGLAND | ||
HARDIMAN, (Kitty) Catriona Saffron Rosa | Grand Niece | 05 06 2000 | |||
MAYOR, Emma | Grand Niece | ca 2002 | Bermuda | ||
MANDERSON, Male child? | Grand Nephew | 2004 | |||
MANDERSON (1), Mungo, Dr