, Nicholas ???
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
, Michael ???
|
MANDERSON, Heather
|
1959 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ca 1986 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
, Male child ??? | Brother | ||||
, Christopher ??? | Brother | ca 1985 | BERMUDA | ||
, Alexander ??? | Brother | ca 1988 | |||
| Parents | |||||
, Michael ??? | Father | ||||
MANDERSON, Heather | Mother | 1959 | ? Iowa USA | ||
| Grandparents | |||||
SMITH, Joan | Grandmother | Canada | |||
MANDERSON, Henry (Harry) John Bremner | Grandfather | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
| Great Grand Parents | |||||
MANDERSON (1), Mungo, Dr | Great Grandfather | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Great Grandmother | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Uncle and Aunts | |||||
ELDRIDGE, Mark | Uncle | ||||
, Lyndsey ??? | Aunt | ? Lancashire | |||
FERRIS, ?? | Uncle | ||||
MANDERSON, Laurie | Aunt | 1962 | BERMUDA | ||
MANDERSON, John | Uncle | MAY 1966 | BERMUDA | ||
MANDERSON, Kimberley | Aunt | 1973 | BERMUDA | ||
| Grand Uncles and Aunts | |||||
MANDERSON, (neonatal death twin f) | Grand Aunt | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Grand Uncle | ca 1926 | ca 1926 | ||
MANDERSON, Margaret 'Margot' McLean, Dr | Grand Aunt | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON (2), Mungo | Grand Uncle | 28 09 1932 | |||
MANDERSON, (still born child) | Grand Uncle | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Grand Uncle | 12 04 1935 | |||
MANDERSON, Douglas Neville | Grand Uncle | 16 02 1938 | |||
| Cousins 1st Grade | |||||
ELDRIDGE, McKinnon | First Cousin | 1990 | |||
ELDRIDGE, Victoria | First Cousin | ca 1994 | |||
MANDERSON, Jessica | First Cousin | 1994 | BERMUDA | ||
MANDERSON, Male child? | First Cousin | 2004 | |||
MANDERSON, Heather