MANDERSON, Marcus
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON (2), Mungo
|
28 09 1932 |
ROBINSON, Pauline
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
, Shirley ? ?
|
MANDERSON, ??
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 15 01 1959 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
, Shirley ? ? | Wife | ||||
| Children | |||||
MANDERSON, ?? | Daughter | ||||
| Siblings | |||||
MANDERSON, Zoë | Sister | 15 06 1960 | |||
| Parents | |||||
ROBINSON, Pauline | Mother | ||||
MANDERSON (2), Mungo | Father | 28 09 1932 | |||
| Grandparents | |||||
MANDERSON (1), Mungo, Dr | Grandfather | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Grandmother | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Great Grand Parents | |||||
BREMNER, Henry John | Great Grandfather | 23 04 1866 | Thurso in the Highlands | FEB 1948 | |
DOWNES, Margaret McQuinn | Great Grandmother | 1870 | 1939 | ||
MCLEAN, Margaret | Great Grandmother | 1870 | Balymena in Northern Ireland | 1926 | |
MANDERSON, Robert Dunlop | Great Grandfather | 10 05 1871 | 10 06 1923 | ||
| Brothers/Sisters in-law | |||||
, Richard | Brother in-law | ||||
| Uncle and Aunts | |||||
SMITH, Joan | Aunt | Canada | |||
, Celia ? | Aunt | ||||
MANDERSON, (neonatal death twin f) | Aunt | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Uncle | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Uncle | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | Aunt | 11 08 1929 | Glasgow, SCOTLAND | ||
CUTTING, William Alexander Murray, Dr | Uncle | 19 07 1933 | Chik Ballapur, INDIA | ||
MANDERSON, (still born child) | Uncle | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Uncle | 12 04 1935 | |||
BAKER, Pamela (Pam) | Aunt | ca Feb 1936 | |||
MANDERSON, Douglas Neville | Uncle | 16 02 1938 | |||
| Grand Uncles and Aunts | |||||
BREMNER, Margaret (Maggie) (Aunt Meg) | Grand Aunt | 1894 | 1970 | ||
BREMNER, Agnes (Aggie) (Aunt Nan) | Grand Aunt | 1896 | 1951 | ||
BREMNER, Helen (Nellie) | Grand Aunt | 1898 | 1926 | ||
BREMNER, Isabella (Bella) (Aunt Bean) | Grand Aunt | 19 04 1900 | 1992 | ||
MANDERSON, Henry Downes | Grand Uncle | 09 11 1902 | 1985 | ||
MANDERSON, May (Mary Mourney) | Grand Aunt | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | Grand Aunt | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Grand Uncle | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Cousins 1st Grade | |||||
MANDERSON, Heather | First Cousin | 1959 | ? Iowa USA | ||
CUTTING, Alastair Murray, The Rev'd | First Cousin | 29 05 1960 | Selly Oak, Birmingham, ENGLAND | ||
MANDERSON, Laurie | First Cousin | 1962 | BERMUDA | ||
MANDERSON, Karen | First Cousin | FEB 1962 | Edinburgh, SCOTLAND | ||
CUTTING, Catriona ‘Treena’ Mandy | First Cousin | 04 02 1964 | Vellore, INDIA | ||
MANDERSON, Louise | First Cousin | ca 1966 | |||
MANDERSON, John | First Cousin | MAY 1966 | BERMUDA | ||
MANDERSON, Deborah Jane | First Cousin | JUL 1966 | Edinburgh, SCOTLAND | ||
CUTTING, Kenneth George McLean | First Cousin | 03 06 1967 | Edinburgh, SCOTLAND | ||
MANDERSON, Matthew | First Cousin | ca 1968 | |||
CUTTING, Colin William Murray | First Cousin | 18 10 1969 | Jammalmadugu, INDIA | ||
MANDERSON, Kimberley | First Cousin | 1973 | BERMUDA | ||
ROBINSON, Pauline