MANDERSON, Male child?
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON, John
|
MAY 1966 |
, Lyndsey ???
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 2004 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
MANDERSON, Jessica | Sister | 1994 | BERMUDA | ||
| Parents | |||||
, Lyndsey ??? | Mother | ? Lancashire | |||
MANDERSON, John | Father | MAY 1966 | BERMUDA | ||
| Grandparents | |||||
SMITH, Joan | Grandmother | Canada | |||
MANDERSON, Henry (Harry) John Bremner | Grandfather | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
| Great Grand Parents | |||||
MANDERSON (1), Mungo, Dr | Great Grandfather | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Great Grandmother | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Uncle and Aunts | |||||
, Michael ??? | Uncle | ||||
ELDRIDGE, Mark | Uncle | ||||
FERRIS, ?? | Uncle | ||||
MANDERSON, Heather | Aunt | 1959 | ? Iowa USA | ||
MANDERSON, Laurie | Aunt | 1962 | BERMUDA | ||
MANDERSON, Kimberley | Aunt | 1973 | BERMUDA | ||
| Grand Uncles and Aunts | |||||
MANDERSON, (neonatal death twin f) | Grand Aunt | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Grand Uncle | ca 1926 | ca 1926 | ||
MANDERSON, Margaret 'Margot' McLean, Dr | Grand Aunt | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON (2), Mungo | Grand Uncle | 28 09 1932 | |||
MANDERSON, (still born child) | Grand Uncle | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Grand Uncle | 12 04 1935 | |||
MANDERSON, Douglas Neville | Grand Uncle | 16 02 1938 | |||
| Cousins 1st Grade | |||||
, Male child ??? | First Cousin | ||||
, Christopher ??? | First Cousin | ca 1985 | BERMUDA | ||
, Nicholas ??? | First Cousin | ca 1986 | |||
, Alexander ??? | First Cousin | ca 1988 | |||
ELDRIDGE, McKinnon | First Cousin | 1990 | |||
ELDRIDGE, Victoria | First Cousin | ca 1994 | |||
, Lyndsey ???