MANDERSON, Robert Dunlop
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON, Mungo
|
19 12 1825 |
ORR, Mary
|
19 12 1829 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
DOWNES, Margaret McQuinn
|
1870 |
MANDERSON (1), Mungo, Dr
MANDERSON, Henry Downes
MANDERSON, May (Mary Mourney)
MANDERSON, Margaret (Madge)
MANDERSON, Robert (Bert)
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Burial | Irvine Parish Church | |||
| Birth | 10 05 1871 | |||
| Death | 10 06 1923 |
Media
Notes
Shipping engineer?
TB - went to the highlands to convalesce
Became a bookie up there
TB - went to the highlands to convalesce
Became a bookie up there
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
DOWNES, Margaret McQuinn | Wife | 1870 | 1939 | ||
| Children | |||||
, Wendy ? | Daughter in-law | ||||
BOYD, James | Son in-law | ca 1975 | |||
MANDERSON (1), Mungo, Dr | Son | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
MANDERSON, Henry Downes | Son | 09 11 1902 | 1985 | ||
BREMNER, Henrietta (Hetty) McLean | Daughter in-law | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
MANDERSON, May (Mary Mourney) | Daughter | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | Daughter | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Son | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Grandchild | |||||
SMITH, Joan | Granddaughter in-law | Canada | |||
, Celia ? | Granddaughter in-law | ||||
LEE, James | Grandson in-law | ||||
(BOYD), Elizabeth Nee ? | Granddaughter in-law | ||||
KERR, Archie | Grandson in-law | ||||
, Ann ? ? | Granddaughter in-law | ||||
ROBINSON, Pauline | Granddaughter in-law | ||||
, Vera ? | Granddaughter in-law | ||||
MANDERSON, (neonatal death twin f) | Granddaughter | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Grandson | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Grandson | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | Granddaughter | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON, Jean | Granddaughter | 1931 | |||
MANDERSON (2), Mungo | Grandson | 28 09 1932 | |||
CUTTING, William Alexander Murray, Dr | Grandson in-law | 19 07 1933 | Chik Ballapur, INDIA | ||
MANDERSON, (still born child) | Grandson | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Grandson | 12 04 1935 | |||
MANDERSON), Gaynor (Gay | Granddaughter in-law | FEB 1936 | |||
BAKER, Pamela (Pam) | Granddaughter in-law | ca Feb 1936 | |||
MANDERSON, Douglas Neville | Grandson | 16 02 1938 | |||
BOYD, Leonard | Grandson | 1941 | |||
BOYD, Marjorie | Granddaughter | ca 1942 | |||
BOYD, James (Jim) | Grandson | 1947 | 1997 | ||
| Great Grandchildren | |||||
BOYD (2), James | Great Grandson | ||||
BOYD, Barry | Great Grandson | ||||
BOYD, (Son) | Great Grandson | ||||
BOYD, Scott | Great Grandson | ||||
MANDERSON, Heather | Great Granddaughter | 1959 | ? Iowa USA | ||
LEE, Michael | Great Grandson | 1959 | |||
MANDERSON, Marcus | Great Grandson | 15 01 1959 | |||
CUTTING, Alastair Murray, The Rev'd | Great Grandson | 29 05 1960 | Selly Oak, Birmingham, ENGLAND | ||
MANDERSON, Zoë | Great Granddaughter | 15 06 1960 | |||
LEE, Deborah | Great Granddaughter | ca 1961 | |||
KERR, Hazel | Great Granddaughter | ca 1961 | |||
MANDERSON, Laurie | Great Granddaughter | 1962 | BERMUDA | ||
MANDERSON, Karen | Great Granddaughter | FEB 1962 | Edinburgh, SCOTLAND | ||
KERR, Leonard | Great Grandson | ca 1963 | |||
CUTTING, Catriona ‘Treena’ Mandy | Great Granddaughter | 04 02 1964 | Vellore, INDIA | ||
LEE, Jennifer | Great Granddaughter | ca 1965 | |||
MANDERSON, Louise | Great Granddaughter | ca 1966 | |||
MANDERSON, John | Great Grandson | MAY 1966 | BERMUDA | ||
MANDERSON, Deborah Jane | Great Granddaughter | JUL 1966 | Edinburgh, SCOTLAND | ||
CUTTING, Kenneth George McLean | Great Grandson | 03 06 1967 | Edinburgh, SCOTLAND | ||
MANDERSON, Matthew | Great Grandson | ca 1968 | |||
CUTTING, Colin William Murray | Great Grandson | 18 10 1969 | Jammalmadugu, INDIA | ||
MANDERSON, Kimberley | Great Granddaughter | 1973 | BERMUDA | ||
| Siblings | |||||
MANDERSON, William Orr | Brother | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Sister | 12 07 1856 | |||
MANDERSON, James | Brother | 27 07 1858 | |||
MANDERSON, Jane Orr | Sister | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Brother | 25 05 1863 | |||
MANDERSON, Annie | Sister | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Sister | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Sister | EST 11 09 1873 | |||
| Parents | |||||
DOWNES, ? | Father in-law | ||||
MANDERSON, Mungo | Father | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Mother | 19 12 1829 | 09 08 1904 | ||
| Grandparents | |||||
RAMSAY, Ann | Grandmother | 05 08 1789 | 22 04 1840 | ||
MANDERSON, Hugh | Grandfather | 19 11 1791 | 05 06 1850 | ||
| Brothers/Sisters in-law | |||||
ROBERTSON, Robert | Brother in-law | ||||
, Christine “Teenie” | Sister in-law | ||||
DOWNES, ? (Male) | Brother in-law | ||||
DOWNES, ? Bessie | Sister in-law | ||||
DOWNES, ? Polly | Sister in-law | ||||
DOWNES, Mary, Dr. | Sister in-law | 1948 | Surbiton, ENGLAND | ||
| Uncle and Aunts | |||||
MANDERSON, James | Uncle | 23 03 1820 | 06 05 1851 | ||
MANDERSON, Elizabeth | Uncle | 16 02 1822 | |||
MANDERSON, Giles | Uncle | 25 12 1823 | 28 04 1868 | ||
MANDERSON, Ann | Uncle | 19 08 1828 | 22 05 1865 | ||
MANDERSON, Hugh Morrison | Uncle | 31 01 1833 | 21 02 1835 | ||
| Nephew & Nieces | |||||
ROBERTSON (2), Robert | Nephew | 1962 | |||
ROBERTSON, Ina | Niece | ||||
ROBERTSON, Marjorie | Niece | ca 1962 | |||
ROBERTSON, Mungo | Nephew | ||||
ROBERTSON, William (Bill) | Nephew | ca 1980 | |||
ROBERTSON, Molly | Grand Niece | ||||
PORTER, Robert | Grand Nephew | ||||
ROBERTSON, Anderson B | Grand Nephew | ||||
ROBERTSON, Jeanette | Grand Niece | ||||
ORR, Mary