MANDERSON, ??
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON, Marcus
|
15 01 1959 |
, Shirley ? ?
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Parents | |||||
, Shirley ? ? | Mother | ||||
MANDERSON, Marcus | Father | 15 01 1959 | |||
| Grandparents | |||||
ROBINSON, Pauline | Grandmother | ||||
MANDERSON (2), Mungo | Grandfather | 28 09 1932 | |||
| Great Grand Parents | |||||
MANDERSON (1), Mungo, Dr | Great Grandfather | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Great Grandmother | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Uncle and Aunts | |||||
, Richard | Uncle | ||||
MANDERSON, Zoƫ | Aunt | 15 06 1960 | |||
| Grand Uncles and Aunts | |||||
MANDERSON, (neonatal death twin f) | Grand Aunt | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Grand Uncle | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Grand Uncle | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | Grand Aunt | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON, (still born child) | Grand Uncle | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Grand Uncle | 12 04 1935 | |||
MANDERSON, Douglas Neville | Grand Uncle | 16 02 1938 | |||
MANDERSON, Marcus