BREMNER, Helen (Nellie)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
BREMNER, Henry John
|
23 04 1866 |
MCLEAN, Margaret
|
1870 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
AITKEN, (John)
|
AITKEN, (Jackie)
|
Events
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
AITKEN, (John) | Husband | ||||
| Children | |||||
AITKEN, (Jackie) | Son | ||||
| Siblings | |||||
BREMNER, Margaret (Maggie) (Aunt Meg) | Sister | 1894 | 1970 | ||
BREMNER, Agnes (Aggie) (Aunt Nan) | Sister | 1896 | 1951 | ||
BREMNER, Isabella (Bella) (Aunt Bean) | Sister | 19 04 1900 | 1992 | ||
BREMNER, Henrietta (Hetty) McLean | Sister | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Parents | |||||
BREMNER, Henry John | Father | 23 04 1866 | Thurso in the Highlands | FEB 1948 | |
MCLEAN, Margaret | Mother | 1870 | Balymena in Northern Ireland | 1926 | |
| Grandparents | |||||
MCLEAN, ? | Grandfather | ||||
| Brothers/Sisters in-law | |||||
WOOD, Thomas | Brother in-law | ||||
ORR, Thomas Brown | Brother in-law | ||||
GERGETT, Robert | Brother in-law | ||||
MANDERSON (1), Mungo, Dr | Brother in-law | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
| Uncle and Aunts | |||||
MCLEAN, Elizabeth | Aunt | ||||
MCLEAN, Marion | Aunt | ||||
| Nephew & Nieces | |||||
ORR, Henry John Bremner | Nephew | 1917 | |||
ORR (2), Thomas Brown | Nephew | 1920 | |||
ORR, Mungo | Nephew | 1926 | |||
MANDERSON, (neonatal death twin f) | Niece | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Nephew | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Nephew | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
WOOD, Gardiner | Nephew | OCT 1928 | 1968 | ||
MANDERSON, Margaret 'Margot' McLean, Dr | Niece | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON (2), Mungo | Nephew | 28 09 1932 | |||
MANDERSON, (still born child) | Nephew | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Nephew | 12 04 1935 | |||
GERGETT, Henry John Bremner | Nephew | 1938 | |||
MANDERSON, Douglas Neville | Nephew | 16 02 1938 | |||
MANDERSON, Heather | Grand Niece | 1959 | ? Iowa USA | ||
MANDERSON, Marcus | Grand Nephew | 15 01 1959 | |||
CUTTING, Alastair Murray, The Rev'd | Grand Nephew | 29 05 1960 | Selly Oak, Birmingham, ENGLAND | ||
MANDERSON, Zoë | Grand Niece | 15 06 1960 | |||
MANDERSON, Laurie | Grand Niece | 1962 | BERMUDA | ||
MANDERSON, Karen | Grand Niece | FEB 1962 | Edinburgh, SCOTLAND | ||
CUTTING, Catriona ‘Treena’ Mandy | Grand Niece | 04 02 1964 | Vellore, INDIA | ||
MANDERSON, Louise | Grand Niece | ca 1966 | |||
MANDERSON, John | Grand Nephew | MAY 1966 | BERMUDA | ||
MANDERSON, Deborah Jane | Grand Niece | JUL 1966 | Edinburgh, SCOTLAND | ||
CUTTING, Kenneth George McLean | Grand Nephew | 03 06 1967 | Edinburgh, SCOTLAND | ||
MANDERSON, Matthew | Grand Nephew | ca 1968 | |||
CUTTING, Colin William Murray | Grand Nephew | 18 10 1969 | Jammalmadugu, INDIA | ||
MANDERSON, Kimberley | Grand Niece | 1973 | BERMUDA | ||
BREMNER, Henry John