MANDERSON (1), Mungo, Dr
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON, Robert Dunlop
|
10 05 1871 |
DOWNES, Margaret McQuinn
|
1870 |
Partners & Children
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Formal Education and Training | Glasgow Uni | |||
| Burial | Brookwood Cemetary, Woking | |||
| Occupation | Medical Practitioner | |||
| Faith | Plymouth Bretheren | |||
| Birth | 11 08 1901 | Irvine, SCOTLAND | ||
| Death | 18 02 1959 | Surbiton, ENGLAND |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
BREMNER, Henrietta (Hetty) McLean | Wife | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Children | |||||
SMITH, Joan | Daughter in-law | Canada | |||
, Celia ? | Daughter in-law | ||||
ROBINSON, Pauline | Daughter in-law | ||||
, Vera ? | Daughter in-law | ||||
MANDERSON, (neonatal death twin f) | Daughter | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Son | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Son | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | Daughter | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON (2), Mungo | Son | 28 09 1932 | |||
CUTTING, William Alexander Murray, Dr | Son in-law | 19 07 1933 | Chik Ballapur, INDIA | ||
MANDERSON, (still born child) | Son | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Son | 12 04 1935 | |||
MANDERSON), Gaynor (Gay | Daughter in-law | FEB 1936 | |||
BAKER, Pamela (Pam) | Daughter in-law | ca Feb 1936 | |||
MANDERSON, Douglas Neville | Son | 16 02 1938 | |||
| Grandchild | |||||
, Michael ??? | Grandson in-law | ||||
ELDRIDGE, Mark | Grandson in-law | ||||
, Lyndsey ??? | Granddaughter in-law | ? Lancashire | |||
, Shirley ? ? | Granddaughter in-law | ||||
, Richard | Grandson in-law | ||||
MAYOR, John Eugene | Grandson in-law | ||||
HARDIMAN, Julian | Grandson in-law | ||||
FERRIS, ?? | Grandson in-law | ||||
BEER, Richard | Grandson in-law | 12 08 1998 | Glasgow, SCOTLAND | ||
SWAIN, Michael | Grandson in-law | ||||
ALLEN, Peter | Grandson in-law | 10 10 1955 | |||
MANDERSON, Heather | Granddaughter | 1959 | ? Iowa USA | ||
MANDERSON, Marcus | Grandson | 15 01 1959 | |||
CUTTING, Alastair Murray, The Rev'd | Grandson | 29 05 1960 | Selly Oak, Birmingham, ENGLAND | ||
MANDERSON, Zoë | Granddaughter | 15 06 1960 | |||
GREENHALGH, Kay Elizabeth | Granddaughter in-law | 03 10 1960 | Devonport, Auckland, NEW ZEALAND | ||
MANDERSON, Laurie | Granddaughter | 1962 | BERMUDA | ||
MANDERSON, Karen | Granddaughter | FEB 1962 | Edinburgh, SCOTLAND | ||
CUTTING, Catriona ‘Treena’ Mandy | Granddaughter | 04 02 1964 | Vellore, INDIA | ||
MANDERSON, Louise | Granddaughter | ca 1966 | |||
MANDERSON, John | Grandson | MAY 1966 | BERMUDA | ||
MANDERSON, Deborah Jane | Granddaughter | JUL 1966 | Edinburgh, SCOTLAND | ||
KIDD, Helen Joan | Granddaughter in-law | 03 06 1967 | |||
CUTTING, Kenneth George McLean | Grandson | 03 06 1967 | Edinburgh, SCOTLAND | ||
MANDERSON, Matthew | Grandson | ca 1968 | |||
JORDAN, Hazel | Granddaughter in-law | 15 01 1969 | |||
CUTTING, Colin William Murray | Grandson | 18 10 1969 | Jammalmadugu, INDIA | ||
MANDERSON, Kimberley | Granddaughter | 1973 | BERMUDA | ||
| Great Grandchildren | |||||
, Male child ??? | Great Grandson | ||||
MANDERSON, ?? | Great Granddaughter | ||||
, Christopher ??? | Great Grandson | ca 1985 | BERMUDA | ||
, Nicholas ??? | Great Grandson | ca 1986 | |||
BEER, Ruth Elizabeth Joy | Great Granddaughter | 15 06 1986 | Reading, ENGLAND | ||
, Alexander ??? | Great Grandson | ca 1988 | |||
BEER, Timothy William James | Great Grandson | 21 12 1988 | Henley-on-Thames, ENGLAND | ||
ELDRIDGE, McKinnon | Great Grandson | 1990 | |||
BEER, Kirsty Hannah McLean | Great Granddaughter | 18 05 1990 | Reading, ENGLAND | ||
CUTTING, Hannah Joy | Great Granddaughter | 31 07 1990 | Sheffield, ENGLAND | ||
CUTTING, Laura Beth Murray | Great Granddaughter | 28 03 1992 | Hillingdon, London, ENGLAND | ||
BEER, Miriam Lola Jane | Great Granddaughter | 04 04 1992 | Reading, ENGLAND | ||
HARDIMAN, Robin | Great Grandson | JUN 1993 | Nottingham, ENGLAND | ||
ELDRIDGE, Victoria | Great Granddaughter | ca 1994 | |||
MANDERSON, Jessica | Great Granddaughter | 1994 | BERMUDA | ||
CUTTING, Benjamin Joshua McLean | Great Grandson | 31 12 1994 | London, ENGLAND | ||
HARDIMAN, Fiona | Great Granddaughter | 1995 | Cambridge, ENGLAND | ||
CUTTING, Jamie Alexander | Great Grandson | 08 07 1995 | London, ENGLAND | ||
CUTTING, Rebekah | Great Granddaughter | 18 02 1997 | London, ENGLAND | ||
CUTTING, Emma Mary | Great Granddaughter | 13 11 1998 | Denmark Hill, LONDON | ||
CUTTING, Beth Louise | Great Granddaughter | 01 06 2000 | Denmark Hill, LONDON | ||
HARDIMAN, (Kitty) Catriona Saffron Rosa | Great Granddaughter | 05 06 2000 | |||
MAYOR, Emma | Great Granddaughter | ca 2002 | Bermuda | ||
MANDERSON, Male child? | Great Grandson | 2004 | |||
| Siblings | |||||
MANDERSON, Henry Downes | Brother | 09 11 1902 | 1985 | ||
MANDERSON, May (Mary Mourney) | Sister | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | Sister | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Brother | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Parents | |||||
BREMNER, Henry John | Father in-law | 23 04 1866 | Thurso in the Highlands | FEB 1948 | |
DOWNES, Margaret McQuinn | Mother | 1870 | 1939 | ||
MCLEAN, Margaret | Mother in-law | 1870 | Balymena in Northern Ireland | 1926 | |
MANDERSON, Robert Dunlop | Father | 10 05 1871 | 10 06 1923 | ||
| Grandparents | |||||
DOWNES, ? | Grandfather | ||||
MCLEAN, ? | Grandfather in-law | ||||
MANDERSON, Mungo | Grandfather | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Grandmother | 19 12 1829 | 09 08 1904 | ||
| Great Grand Parents | |||||
RAMSAY, Ann | Great Grandmother | 05 08 1789 | 22 04 1840 | ||
MANDERSON, Hugh | Great Grandfather | 19 11 1791 | 05 06 1850 | ||
| Brothers/Sisters in-law | |||||
, Wendy ? | Sister in-law | ||||
BOYD, James | Brother in-law | ca 1975 | |||
WOOD, Thomas | Brother in-law | ||||
ORR, Thomas Brown | Brother in-law | ||||
AITKEN, (John) | Brother in-law | ||||
GERGETT, Robert | Brother in-law | ||||
BREMNER, Margaret (Maggie) (Aunt Meg) | Sister in-law | 1894 | 1970 | ||
BREMNER, Agnes (Aggie) (Aunt Nan) | Sister in-law | 1896 | 1951 | ||
BREMNER, Helen (Nellie) | Sister in-law | 1898 | 1926 | ||
BREMNER, Isabella (Bella) (Aunt Bean) | Sister in-law | 19 04 1900 | 1992 | ||
| Uncle and Aunts | |||||
ROBERTSON, Robert | Uncle | ||||
, Christine “Teenie” | Aunt | ||||
DOWNES, ? (Male) | Uncle | ||||
DOWNES, ? Bessie | Aunt | ||||
DOWNES, ? Polly | Aunt | ||||
DOWNES, Mary, Dr. | Aunt | 1948 | Surbiton, ENGLAND | ||
MCLEAN, Elizabeth | Aunt in-law | ||||
MCLEAN, Marion | Aunt in-law | ||||
MANDERSON, William Orr | Uncle | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Aunt | 12 07 1856 | |||
MANDERSON, James | Uncle | 27 07 1858 | |||
MANDERSON, Jane Orr | Aunt | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Uncle | 25 05 1863 | |||
MANDERSON, Annie | Aunt | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Aunt | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Aunt | EST 11 09 1873 | |||
| Grand Uncles and Aunts | |||||
MANDERSON, James | Grand Uncle | 23 03 1820 | 06 05 1851 | ||
MANDERSON, Elizabeth | Grand Uncle | 16 02 1822 | |||
MANDERSON, Giles | Grand Uncle | 25 12 1823 | 28 04 1868 | ||
MANDERSON, Ann | Grand Uncle | 19 08 1828 | 22 05 1865 | ||
MANDERSON, Hugh Morrison | Grand Uncle | 31 01 1833 | 21 02 1835 | ||
| Cousins 1st Grade | |||||
ROBERTSON (2), Robert | First Cousin | 1962 | |||
ROBERTSON, Ina | First Cousin | ||||
ROBERTSON, Marjorie | First Cousin | ca 1962 | |||
ROBERTSON, Mungo | First Cousin | ||||
ROBERTSON, William (Bill) | First Cousin | ca 1980 | |||
DOWNES, ? Joe, ? Dr | First Cousin | ||||
| Nephew & Nieces | |||||
BOYD (2), James | Grand Nephew | ||||
BOYD, Barry | Grand Nephew | ||||
BOYD, (Son) | Grand Nephew | ||||
BOYD, Scott | Grand Nephew | ||||
MANDERSON, Jean | Niece | 1931 | |||
BOYD, Leonard | Nephew | 1941 | |||
BOYD, Marjorie | Niece | ca 1942 | |||
BOYD, James (Jim) | Nephew | 1947 | 1997 | ||
LEE, Michael | Grand Nephew | 1959 | |||
LEE, Deborah | Grand Niece | ca 1961 | |||
KERR, Hazel | Grand Niece | ca 1961 | |||
KERR, Leonard | Grand Nephew | ca 1963 | |||
LEE, Jennifer | Grand Niece | ca 1965 | |||
DOWNES, Margaret McQuinn