MANDERSON, Robert Dunlop (Leslie), The Rev'd
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON (1), Mungo, Dr
|
11 08 1901 |
BREMNER, Henrietta (Hetty) McLean
|
24 04 1905 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
BAKER, Pamela (Pam)
|
ca Feb 1936 |
MANDERSON, Karen
MANDERSON, Deborah Jane
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 12 04 1935 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
BAKER, Pamela (Pam) | Wife | ca Feb 1936 | |||
| Children | |||||
MAYOR, John Eugene | Son in-law | ||||
HARDIMAN, Julian | Son in-law | ||||
SWAIN, Michael | Son in-law | ||||
MANDERSON, Karen | Daughter | FEB 1962 | Edinburgh, SCOTLAND | ||
MANDERSON, Deborah Jane | Daughter | JUL 1966 | Edinburgh, SCOTLAND | ||
| Grandchild | |||||
HARDIMAN, Robin | Grandson | JUN 1993 | Nottingham, ENGLAND | ||
HARDIMAN, Fiona | Granddaughter | 1995 | Cambridge, ENGLAND | ||
HARDIMAN, (Kitty) Catriona Saffron Rosa | Granddaughter | 05 06 2000 | |||
MAYOR, Emma | Granddaughter | ca 2002 | Bermuda | ||
| Siblings | |||||
MANDERSON, (neonatal death twin f) | Sister | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Brother | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Brother | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | Sister | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON (2), Mungo | Brother | 28 09 1932 | |||
MANDERSON, (still born child) | Brother | ca 1934 | ca 1934 | ||
MANDERSON, Douglas Neville | Brother | 16 02 1938 | |||
| Parents | |||||
MANDERSON (1), Mungo, Dr | Father | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Mother | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Grandparents | |||||
BREMNER, Henry John | Grandfather | 23 04 1866 | Thurso in the Highlands | FEB 1948 | |
DOWNES, Margaret McQuinn | Grandmother | 1870 | 1939 | ||
MCLEAN, Margaret | Grandmother | 1870 | Balymena in Northern Ireland | 1926 | |
MANDERSON, Robert Dunlop | Grandfather | 10 05 1871 | 10 06 1923 | ||
| Great Grand Parents | |||||
DOWNES, ? | Great Grandfather | ||||
MCLEAN, ? | Great Grandfather | ||||
MANDERSON, Mungo | Great Grandfather | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Great Grandmother | 19 12 1829 | 09 08 1904 | ||
| Brothers/Sisters in-law | |||||
SMITH, Joan | Sister in-law | Canada | |||
, Celia ? | Sister in-law | ||||
ROBINSON, Pauline | Sister in-law | ||||
, Vera ? | Sister in-law | ||||
CUTTING, William Alexander Murray, Dr | Brother in-law | 19 07 1933 | Chik Ballapur, INDIA | ||
MANDERSON), Gaynor (Gay | Sister in-law | FEB 1936 | |||
| Uncle and Aunts | |||||
, Wendy ? | Aunt | ||||
BOYD, James | Uncle | ca 1975 | |||
WOOD, Thomas | Uncle | ||||
ORR, Thomas Brown | Uncle | ||||
AITKEN, (John) | Uncle | ||||
GERGETT, Robert | Uncle | ||||
BREMNER, Margaret (Maggie) (Aunt Meg) | Aunt | 1894 | 1970 | ||
BREMNER, Agnes (Aggie) (Aunt Nan) | Aunt | 1896 | 1951 | ||
BREMNER, Helen (Nellie) | Aunt | 1898 | 1926 | ||
BREMNER, Isabella (Bella) (Aunt Bean) | Aunt | 19 04 1900 | 1992 | ||
MANDERSON, Henry Downes | Uncle | 09 11 1902 | 1985 | ||
MANDERSON, May (Mary Mourney) | Aunt | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | Aunt | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Uncle | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Grand Uncles and Aunts | |||||
DOWNES, ? (Male) | Grand Uncle | ||||
DOWNES, ? Bessie | Grand Aunt | ||||
DOWNES, ? Polly | Grand Aunt | ||||
DOWNES, Mary, Dr. | Grand Aunt | 1948 | Surbiton, ENGLAND | ||
MCLEAN, Elizabeth | Grand Aunt | ||||
MCLEAN, Marion | Grand Aunt | ||||
MANDERSON, William Orr | Grand Uncle | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Grand Aunt | 12 07 1856 | |||
MANDERSON, James | Grand Uncle | 27 07 1858 | |||
MANDERSON, Jane Orr | Grand Aunt | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Grand Uncle | 25 05 1863 | |||
MANDERSON, Annie | Grand Aunt | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Grand Aunt | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Grand Aunt | EST 11 09 1873 | |||
| Cousins 1st Grade | |||||
AITKEN, (Jackie) | First Cousin | ||||
ORR, Henry John Bremner | First Cousin | 1917 | |||
ORR (2), Thomas Brown | First Cousin | 1920 | |||
ORR, Mungo | First Cousin | 1926 | |||
WOOD, Gardiner | First Cousin | OCT 1928 | 1968 | ||
MANDERSON, Jean | First Cousin | 1931 | |||
GERGETT, Henry John Bremner | First Cousin | 1938 | |||
BOYD, Leonard | First Cousin | 1941 | |||
BOYD, Marjorie | First Cousin | ca 1942 | |||
BOYD, James (Jim) | First Cousin | 1947 | 1997 | ||
| Nephew & Nieces | |||||
, Male child ??? | Grand Nephew | ||||
MANDERSON, ?? | Grand Niece | ||||
MANDERSON, Heather | Niece | 1959 | ? Iowa USA | ||
MANDERSON, Marcus | Nephew | 15 01 1959 | |||
CUTTING, Alastair Murray, The Rev'd | Nephew | 29 05 1960 | Selly Oak, Birmingham, ENGLAND | ||
MANDERSON, Zoë | Niece | 15 06 1960 | |||
MANDERSON, Laurie | Niece | 1962 | BERMUDA | ||
CUTTING, Catriona ‘Treena’ Mandy | Niece | 04 02 1964 | Vellore, INDIA | ||
MANDERSON, Louise | Niece | ca 1966 | |||
MANDERSON, John | Nephew | MAY 1966 | BERMUDA | ||
CUTTING, Kenneth George McLean | Nephew | 03 06 1967 | Edinburgh, SCOTLAND | ||
MANDERSON, Matthew | Nephew | ca 1968 | |||
CUTTING, Colin William Murray | Nephew | 18 10 1969 | Jammalmadugu, INDIA | ||
MANDERSON, Kimberley | Niece | 1973 | BERMUDA | ||
, Christopher ??? | Grand Nephew | ca 1985 | BERMUDA | ||
, Nicholas ??? | Grand Nephew | ca 1986 | |||
BEER, Ruth Elizabeth Joy | Grand Niece | 15 06 1986 | Reading, ENGLAND | ||
, Alexander ??? | Grand Nephew | ca 1988 | |||
BEER, Timothy William James | Grand Nephew | 21 12 1988 | Henley-on-Thames, ENGLAND | ||
ELDRIDGE, McKinnon | Grand Nephew | 1990 | |||
BEER, Kirsty Hannah McLean | Grand Niece | 18 05 1990 | Reading, ENGLAND | ||
CUTTING, Hannah Joy | Grand Niece | 31 07 1990 | Sheffield, ENGLAND | ||
CUTTING, Laura Beth Murray | Grand Niece | 28 03 1992 | Hillingdon, London, ENGLAND | ||
BEER, Miriam Lola Jane | Grand Niece | 04 04 1992 | Reading, ENGLAND | ||
ELDRIDGE, Victoria | Grand Niece | ca 1994 | |||
MANDERSON, Jessica | Grand Niece | 1994 | BERMUDA | ||
CUTTING, Benjamin Joshua McLean | Grand Nephew | 31 12 1994 | London, ENGLAND | ||
CUTTING, Jamie Alexander | Grand Nephew | 08 07 1995 | London, ENGLAND | ||
CUTTING, Rebekah | Grand Niece | 18 02 1997 | London, ENGLAND | ||
CUTTING, Emma Mary | Grand Niece | 13 11 1998 | Denmark Hill, LONDON | ||
CUTTING, Beth Louise | Grand Niece | 01 06 2000 | Denmark Hill, LONDON | ||
MANDERSON, Male child? | Grand Nephew | 2004 | |||
BREMNER, Henrietta (Hetty) McLean