MANDERSON, Jean
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON, Henry Downes
|
09 11 1902 |
, Wendy ?
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
LEE, James
|
LEE, Michael
LEE, Deborah
LEE, Jennifer
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1931 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
LEE, James | Husband | ||||
| Children | |||||
LEE, Michael | Son | 1959 | |||
LEE, Deborah | Daughter | ca 1961 | |||
LEE, Jennifer | Daughter | ca 1965 | |||
| Parents | |||||
, Wendy ? | Mother | ||||
MANDERSON, Henry Downes | Father | 09 11 1902 | 1985 | ||
| Grandparents | |||||
DOWNES, Margaret McQuinn | Grandmother | 1870 | 1939 | ||
MANDERSON, Robert Dunlop | Grandfather | 10 05 1871 | 10 06 1923 | ||
| Great Grand Parents | |||||
DOWNES, ? | Great Grandfather | ||||
MANDERSON, Mungo | Great Grandfather | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Great Grandmother | 19 12 1829 | 09 08 1904 | ||
| Uncle and Aunts | |||||
BOYD, James | Uncle | ca 1975 | |||
MANDERSON (1), Mungo, Dr | Uncle | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Aunt | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
MANDERSON, May (Mary Mourney) | Aunt | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | Aunt | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Uncle | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Grand Uncles and Aunts | |||||
DOWNES, ? (Male) | Grand Uncle | ||||
DOWNES, ? Bessie | Grand Aunt | ||||
DOWNES, ? Polly | Grand Aunt | ||||
DOWNES, Mary, Dr. | Grand Aunt | 1948 | Surbiton, ENGLAND | ||
MANDERSON, William Orr | Grand Uncle | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Grand Aunt | 12 07 1856 | |||
MANDERSON, James | Grand Uncle | 27 07 1858 | |||
MANDERSON, Jane Orr | Grand Aunt | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Grand Uncle | 25 05 1863 | |||
MANDERSON, Annie | Grand Aunt | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Grand Aunt | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Grand Aunt | EST 11 09 1873 | |||
| Cousins 1st Grade | |||||
MANDERSON, (neonatal death twin f) | First Cousin | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | First Cousin | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | First Cousin | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | First Cousin | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON (2), Mungo | First Cousin | 28 09 1932 | |||
MANDERSON, (still born child) | First Cousin | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | First Cousin | 12 04 1935 | |||
MANDERSON, Douglas Neville | First Cousin | 16 02 1938 | |||
BOYD, Leonard | First Cousin | 1941 | |||
BOYD, Marjorie | First Cousin | ca 1942 | |||
BOYD, James (Jim) | First Cousin | 1947 | 1997 | ||
MANDERSON, Henry Downes