MANDERSON, Janet
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON, Mungo
|
19 12 1825 |
ORR, Mary
|
19 12 1829 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Burial | Irvine Parish Church | |||
| Birth | 30 09 1867 | |||
| Death | 20 10 1901 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
MANDERSON, William Orr | Brother | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Sister | 12 07 1856 | |||
MANDERSON, James | Brother | 27 07 1858 | |||
MANDERSON, Jane Orr | Sister | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Brother | 25 05 1863 | |||
MANDERSON, Annie | Sister | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Robert Dunlop | Brother | 10 05 1871 | 10 06 1923 | ||
MANDERSON, Elizabeth Stark | Sister | EST 11 09 1873 | |||
| Parents | |||||
MANDERSON, Mungo | Father | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Mother | 19 12 1829 | 09 08 1904 | ||
| Grandparents | |||||
RAMSAY, Ann | Grandmother | 05 08 1789 | 22 04 1840 | ||
MANDERSON, Hugh | Grandfather | 19 11 1791 | 05 06 1850 | ||
| Brothers/Sisters in-law | |||||
ROBERTSON, Robert | Brother in-law | ||||
DOWNES, Margaret McQuinn | Sister in-law | 1870 | 1939 | ||
| Uncle and Aunts | |||||
MANDERSON, James | Uncle | 23 03 1820 | 06 05 1851 | ||
MANDERSON, Elizabeth | Uncle | 16 02 1822 | |||
MANDERSON, Giles | Uncle | 25 12 1823 | 28 04 1868 | ||
MANDERSON, Ann | Uncle | 19 08 1828 | 22 05 1865 | ||
MANDERSON, Hugh Morrison | Uncle | 31 01 1833 | 21 02 1835 | ||
| Nephew & Nieces | |||||
ROBERTSON (2), Robert | Nephew | 1962 | |||
ROBERTSON, Ina | Niece | ||||
ROBERTSON, Marjorie | Niece | ca 1962 | |||
ROBERTSON, Mungo | Nephew | ||||
ROBERTSON, William (Bill) | Nephew | ca 1980 | |||
ROBERTSON, Molly | Grand Niece | ||||
PORTER, Robert | Grand Nephew | ||||
ROBERTSON, Anderson B | Grand Nephew | ||||
ROBERTSON, Jeanette | Grand Niece | ||||
MANDERSON (1), Mungo, Dr | Nephew | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
MANDERSON, Henry Downes | Nephew | 09 11 1902 | 1985 | ||
MANDERSON, May (Mary Mourney) | Niece | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | Niece | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Nephew | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
MANDERSON, (neonatal death twin f) | Grand Niece | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Grand Nephew | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Grand Nephew | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | Grand Niece | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON, Jean | Grand Niece | 1931 | |||
MANDERSON (2), Mungo | Grand Nephew | 28 09 1932 | |||
MANDERSON, (still born child) | Grand Nephew | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Grand Nephew | 12 04 1935 | |||
MANDERSON, Douglas Neville | Grand Nephew | 16 02 1938 | |||
BOYD, Leonard | Grand Nephew | 1941 | |||
BOYD, Marjorie | Grand Niece | ca 1942 | |||
BOYD, James (Jim) | Grand Nephew | 1947 | 1997 | ||
MANDERSON, Mungo