BOYD, Marjorie
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
BOYD, James
|
MANDERSON, Margaret (Madge)
|
1907 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
KERR, Archie
|
KERR, Hazel
KERR, Leonard
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ca 1942 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
KERR, Archie | Husband | ||||
| Children | |||||
KERR, Hazel | Daughter | ca 1961 | |||
KERR, Leonard | Son | ca 1963 | |||
| Grandchild | |||||
, Rochelle ? ? ? ? | Granddaughter | ||||
| Siblings | |||||
BOYD, Leonard | Brother | 1941 | |||
BOYD, James (Jim) | Brother | 1947 | 1997 | ||
| Parents | |||||
BOYD, James | Father | ca 1975 | |||
MANDERSON, Margaret (Madge) | Mother | 1907 | ‘Craigie’ Irvine | 1996 | |
| Grandparents | |||||
DOWNES, Margaret McQuinn | Grandmother | 1870 | 1939 | ||
MANDERSON, Robert Dunlop | Grandfather | 10 05 1871 | 10 06 1923 | ||
| Great Grand Parents | |||||
DOWNES, ? | Great Grandfather | ||||
MANDERSON, Mungo | Great Grandfather | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Great Grandmother | 19 12 1829 | 09 08 1904 | ||
| Brothers/Sisters in-law | |||||
(BOYD), Elizabeth Nee ? | Sister in-law | ||||
, Ann ? ? | Sister in-law | ||||
| Uncle and Aunts | |||||
, Wendy ? | Aunt | ||||
MANDERSON (1), Mungo, Dr | Uncle | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
MANDERSON, Henry Downes | Uncle | 09 11 1902 | 1985 | ||
BREMNER, Henrietta (Hetty) McLean | Aunt | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
MANDERSON, May (Mary Mourney) | Aunt | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Robert (Bert) | Uncle | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Grand Uncles and Aunts | |||||
DOWNES, ? (Male) | Grand Uncle | ||||
DOWNES, ? Bessie | Grand Aunt | ||||
DOWNES, ? Polly | Grand Aunt | ||||
DOWNES, Mary, Dr. | Grand Aunt | 1948 | Surbiton, ENGLAND | ||
MANDERSON, William Orr | Grand Uncle | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Grand Aunt | 12 07 1856 | |||
MANDERSON, James | Grand Uncle | 27 07 1858 | |||
MANDERSON, Jane Orr | Grand Aunt | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Grand Uncle | 25 05 1863 | |||
MANDERSON, Annie | Grand Aunt | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Grand Aunt | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Grand Aunt | EST 11 09 1873 | |||
| Cousins 1st Grade | |||||
MANDERSON, (neonatal death twin f) | First Cousin | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | First Cousin | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | First Cousin | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | First Cousin | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON, Jean | First Cousin | 1931 | |||
MANDERSON (2), Mungo | First Cousin | 28 09 1932 | |||
MANDERSON, (still born child) | First Cousin | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | First Cousin | 12 04 1935 | |||
MANDERSON, Douglas Neville | First Cousin | 16 02 1938 | |||
| Nephew & Nieces | |||||
BOYD (2), James | Nephew | ||||
BOYD, Barry | Nephew | ||||
BOYD, (Son) | Nephew | ||||
BOYD, Scott | Nephew | ||||
BOYD, James