MANDERSON, May (Mary Mourney)
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
MANDERSON, Robert Dunlop
|
10 05 1871 |
DOWNES, Margaret McQuinn
|
1870 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Notes
Level crossing accident, Aunt May was a driver during the war, and got caught between the
level crossing gates.
Originally married, husband had break down, institutionalised.
Later relationship with Frank, but not able to be married
level crossing gates.
Originally married, husband had break down, institutionalised.
Later relationship with Frank, but not able to be married
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
MANDERSON (1), Mungo, Dr | Brother | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
MANDERSON, Henry Downes | Brother | 09 11 1902 | 1985 | ||
MANDERSON, Margaret (Madge) | Sister | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | Brother | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Parents | |||||
DOWNES, Margaret McQuinn | Mother | 1870 | 1939 | ||
MANDERSON, Robert Dunlop | Father | 10 05 1871 | 10 06 1923 | ||
| Grandparents | |||||
DOWNES, ? | Grandfather | ||||
MANDERSON, Mungo | Grandfather | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Grandmother | 19 12 1829 | 09 08 1904 | ||
| Great Grand Parents | |||||
RAMSAY, Ann | Great Grandmother | 05 08 1789 | 22 04 1840 | ||
MANDERSON, Hugh | Great Grandfather | 19 11 1791 | 05 06 1850 | ||
| Brothers/Sisters in-law | |||||
, Wendy ? | Sister in-law | ||||
BOYD, James | Brother in-law | ca 1975 | |||
BREMNER, Henrietta (Hetty) McLean | Sister in-law | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Uncle and Aunts | |||||
ROBERTSON, Robert | Uncle | ||||
, Christine “Teenie” | Aunt | ||||
DOWNES, ? (Male) | Uncle | ||||
DOWNES, ? Bessie | Aunt | ||||
DOWNES, ? Polly | Aunt | ||||
DOWNES, Mary, Dr. | Aunt | 1948 | Surbiton, ENGLAND | ||
MANDERSON, William Orr | Uncle | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Aunt | 12 07 1856 | |||
MANDERSON, James | Uncle | 27 07 1858 | |||
MANDERSON, Jane Orr | Aunt | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Uncle | 25 05 1863 | |||
MANDERSON, Annie | Aunt | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Aunt | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Aunt | EST 11 09 1873 | |||
| Grand Uncles and Aunts | |||||
MANDERSON, James | Grand Uncle | 23 03 1820 | 06 05 1851 | ||
MANDERSON, Elizabeth | Grand Uncle | 16 02 1822 | |||
MANDERSON, Giles | Grand Uncle | 25 12 1823 | 28 04 1868 | ||
MANDERSON, Ann | Grand Uncle | 19 08 1828 | 22 05 1865 | ||
MANDERSON, Hugh Morrison | Grand Uncle | 31 01 1833 | 21 02 1835 | ||
| Cousins 1st Grade | |||||
ROBERTSON (2), Robert | First Cousin | 1962 | |||
ROBERTSON, Ina | First Cousin | ||||
ROBERTSON, Marjorie | First Cousin | ca 1962 | |||
ROBERTSON, Mungo | First Cousin | ||||
ROBERTSON, William (Bill) | First Cousin | ca 1980 | |||
DOWNES, ? Joe, ? Dr | First Cousin | ||||
| Nephew & Nieces | |||||
BOYD (2), James | Grand Nephew | ||||
BOYD, Barry | Grand Nephew | ||||
BOYD, (Son) | Grand Nephew | ||||
BOYD, Scott | Grand Nephew | ||||
MANDERSON, (neonatal death twin f) | Niece | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | Nephew | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | Nephew | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
MANDERSON, Margaret 'Margot' McLean, Dr | Niece | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON, Jean | Niece | 1931 | |||
MANDERSON (2), Mungo | Nephew | 28 09 1932 | |||
MANDERSON, (still born child) | Nephew | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | Nephew | 12 04 1935 | |||
MANDERSON, Douglas Neville | Nephew | 16 02 1938 | |||
BOYD, Leonard | Nephew | 1941 | |||
BOYD, Marjorie | Niece | ca 1942 | |||
BOYD, James (Jim) | Nephew | 1947 | 1997 | ||
MANDERSON, Heather | Grand Niece | 1959 | ? Iowa USA | ||
LEE, Michael | Grand Nephew | 1959 | |||
MANDERSON, Marcus | Grand Nephew | 15 01 1959 | |||
CUTTING, Alastair Murray, The Rev'd | Grand Nephew | 29 05 1960 | Selly Oak, Birmingham, ENGLAND | ||
MANDERSON, Zoë | Grand Niece | 15 06 1960 | |||
LEE, Deborah | Grand Niece | ca 1961 | |||
KERR, Hazel | Grand Niece | ca 1961 | |||
MANDERSON, Laurie | Grand Niece | 1962 | BERMUDA | ||
MANDERSON, Karen | Grand Niece | FEB 1962 | Edinburgh, SCOTLAND | ||
KERR, Leonard | Grand Nephew | ca 1963 | |||
CUTTING, Catriona ‘Treena’ Mandy | Grand Niece | 04 02 1964 | Vellore, INDIA | ||
LEE, Jennifer | Grand Niece | ca 1965 | |||
MANDERSON, Louise | Grand Niece | ca 1966 | |||
MANDERSON, John | Grand Nephew | MAY 1966 | BERMUDA | ||
MANDERSON, Deborah Jane | Grand Niece | JUL 1966 | Edinburgh, SCOTLAND | ||
CUTTING, Kenneth George McLean | Grand Nephew | 03 06 1967 | Edinburgh, SCOTLAND | ||
MANDERSON, Matthew | Grand Nephew | ca 1968 | |||
CUTTING, Colin William Murray | Grand Nephew | 18 10 1969 | Jammalmadugu, INDIA | ||
MANDERSON, Kimberley | Grand Niece | 1973 | BERMUDA | ||
MANDERSON, Robert Dunlop