BOYD, James
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
MANDERSON, Margaret (Madge)
|
1907 |
BOYD, Leonard
BOYD, Marjorie
BOYD, James (Jim)
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | ca 1975 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
MANDERSON, Margaret (Madge) | Wife | 1907 | ‘Craigie’ Irvine | 1996 | |
| Children | |||||
(BOYD), Elizabeth Nee ? | Daughter in-law | ||||
KERR, Archie | Son in-law | ||||
, Ann ? ? | Daughter in-law | ||||
BOYD, Leonard | Son | 1941 | |||
BOYD, Marjorie | Daughter | ca 1942 | |||
BOYD, James (Jim) | Son | 1947 | 1997 | ||
| Grandchild | |||||
BOYD (2), James | Grandson | ||||
BOYD, Barry | Grandson | ||||
BOYD, (Son) | Grandson | ||||
BOYD, Scott | Grandson | ||||
KERR, Hazel | Granddaughter | ca 1961 | |||
KERR, Leonard | Grandson | ca 1963 | |||
| Great Grandchildren | |||||
, Rochelle ? ? ? ? | Great Granddaughter | ||||
| Parents | |||||
DOWNES, Margaret McQuinn | Mother in-law | 1870 | 1939 | ||
MANDERSON, Robert Dunlop | Father in-law | 10 05 1871 | 10 06 1923 | ||
| Grandparents | |||||
DOWNES, ? | Grandfather in-law | ||||
MANDERSON, Mungo | Grandfather in-law | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Grandmother in-law | 19 12 1829 | 09 08 1904 | ||
| Brothers/Sisters in-law | |||||
, Wendy ? | Sister in-law | ||||
MANDERSON (1), Mungo, Dr | Brother in-law | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
MANDERSON, Henry Downes | Brother in-law | 09 11 1902 | 1985 | ||
BREMNER, Henrietta (Hetty) McLean | Sister in-law | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
MANDERSON, May (Mary Mourney) | Sister in-law | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Robert (Bert) | Brother in-law | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Uncle and Aunts | |||||
DOWNES, ? (Male) | Uncle in-law | ||||
DOWNES, ? Bessie | Aunt in-law | ||||
DOWNES, ? Polly | Aunt in-law | ||||
DOWNES, Mary, Dr. | Aunt in-law | 1948 | Surbiton, ENGLAND | ||
MANDERSON, William Orr | Uncle in-law | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Aunt in-law | 12 07 1856 | |||
MANDERSON, James | Uncle in-law | 27 07 1858 | |||
MANDERSON, Jane Orr | Aunt in-law | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Uncle in-law | 25 05 1863 | |||
MANDERSON, Annie | Aunt in-law | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Aunt in-law | 30 09 1867 | 20 10 1901 | ||
MANDERSON, Elizabeth Stark | Aunt in-law | EST 11 09 1873 | |||
MANDERSON, Margaret (Madge)