ORR (2), Thomas Brown
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
ORR, Thomas Brown
|
BREMNER, Agnes (Aggie) (Aunt Nan)
|
1896 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1920 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
ORR, Henry John Bremner | Brother | 1917 | |||
ORR, Mungo | Brother | 1926 | |||
| Parents | |||||
ORR, Thomas Brown | Father | ||||
BREMNER, Agnes (Aggie) (Aunt Nan) | Mother | 1896 | 1951 | ||
| Grandparents | |||||
BREMNER, Henry John | Grandfather | 23 04 1866 | Thurso in the Highlands | FEB 1948 | |
MCLEAN, Margaret | Grandmother | 1870 | Balymena in Northern Ireland | 1926 | |
| Great Grand Parents | |||||
MCLEAN, ? | Great Grandfather | ||||
| Uncle and Aunts | |||||
WOOD, Thomas | Uncle | ||||
AITKEN, (John) | Uncle | ||||
GERGETT, Robert | Uncle | ||||
BREMNER, Margaret (Maggie) (Aunt Meg) | Aunt | 1894 | 1970 | ||
BREMNER, Helen (Nellie) | Aunt | 1898 | 1926 | ||
BREMNER, Isabella (Bella) (Aunt Bean) | Aunt | 19 04 1900 | 1992 | ||
MANDERSON (1), Mungo, Dr | Uncle | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
BREMNER, Henrietta (Hetty) McLean | Aunt | 24 04 1905 | 08 12 1961 | Surbiton, ENGLAND | |
| Grand Uncles and Aunts | |||||
MCLEAN, Elizabeth | Grand Aunt | ||||
MCLEAN, Marion | Grand Aunt | ||||
| Cousins 1st Grade | |||||
AITKEN, (Jackie) | First Cousin | ||||
MANDERSON, (neonatal death twin f) | First Cousin | ca 1926 | ca 1926 | ||
MANDERSON, (neonatal death twin m) | First Cousin | ca 1926 | ca 1926 | ||
MANDERSON, Henry (Harry) John Bremner | First Cousin | 20 05 1928 | Glasgow | 20 10 1998 | Bermuda |
WOOD, Gardiner | First Cousin | OCT 1928 | 1968 | ||
MANDERSON, Margaret 'Margot' McLean, Dr | First Cousin | 11 08 1929 | Glasgow, SCOTLAND | ||
MANDERSON (2), Mungo | First Cousin | 28 09 1932 | |||
MANDERSON, (still born child) | First Cousin | ca 1934 | ca 1934 | ||
MANDERSON, Robert Dunlop (Leslie), The Rev'd | First Cousin | 12 04 1935 | |||
GERGETT, Henry John Bremner | First Cousin | 1938 | |||
MANDERSON, Douglas Neville | First Cousin | 16 02 1938 | |||
BREMNER, Agnes (Aggie) (Aunt Nan)