ROBERTSON, Ina
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
ROBERTSON, Robert
|
MANDERSON, Elizabeth Stark
|
EST 11 09 1873 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
ROBERTSON (2), Robert | Brother | 1962 | |||
ROBERTSON, Marjorie | Sister | ca 1962 | |||
ROBERTSON, Mungo | Brother | ||||
ROBERTSON, William (Bill) | Brother | ca 1980 | |||
| Parents | |||||
ROBERTSON, Robert | Father | ||||
MANDERSON, Elizabeth Stark | Mother | EST 11 09 1873 | |||
| Grandparents | |||||
MANDERSON, Mungo | Grandfather | 19 12 1825 | 04 05 1903 | ||
ORR, Mary | Grandmother | 19 12 1829 | 09 08 1904 | ||
| Great Grand Parents | |||||
RAMSAY, Ann | Great Grandmother | 05 08 1789 | 22 04 1840 | ||
MANDERSON, Hugh | Great Grandfather | 19 11 1791 | 05 06 1850 | ||
| Brothers/Sisters in-law | |||||
STEVENSON, Sarah L | Sister in-law | ||||
PORTER, William (Bill) | Brother in-law | ca 1962 | |||
(ROBERTSON), Minnie Nee ? | Sister in-law | ||||
(ROBERTSON), Anna Nee ? | Sister in-law | ca 1970 | |||
| Uncle and Aunts | |||||
MANDERSON, William Orr | Uncle | 17 03 1854 | 10 06 1901 | ||
MANDERSON, Mary Stobo | Aunt | 12 07 1856 | |||
MANDERSON, James | Uncle | 27 07 1858 | |||
MANDERSON, Jane Orr | Aunt | 11 03 1861 | 17 12 1909 | ||
MANDERSON, Hugh | Uncle | 25 05 1863 | |||
MANDERSON, Annie | Aunt | 28 08 1864 | 31 08 1941 | ||
MANDERSON, Janet | Aunt | 30 09 1867 | 20 10 1901 | ||
DOWNES, Margaret McQuinn | Aunt | 1870 | 1939 | ||
MANDERSON, Robert Dunlop | Uncle | 10 05 1871 | 10 06 1923 | ||
| Grand Uncles and Aunts | |||||
MANDERSON, James | Grand Uncle | 23 03 1820 | 06 05 1851 | ||
MANDERSON, Elizabeth | Grand Uncle | 16 02 1822 | |||
MANDERSON, Giles | Grand Uncle | 25 12 1823 | 28 04 1868 | ||
MANDERSON, Ann | Grand Uncle | 19 08 1828 | 22 05 1865 | ||
MANDERSON, Hugh Morrison | Grand Uncle | 31 01 1833 | 21 02 1835 | ||
| Cousins 1st Grade | |||||
MANDERSON (1), Mungo, Dr | First Cousin | 11 08 1901 | Irvine, SCOTLAND | 18 02 1959 | Surbiton, ENGLAND |
MANDERSON, Henry Downes | First Cousin | 09 11 1902 | 1985 | ||
MANDERSON, May (Mary Mourney) | First Cousin | 29 11 1905 | 22 03 1943 | ||
MANDERSON, Margaret (Madge) | First Cousin | 1907 | ‘Craigie’ Irvine | 1996 | |
MANDERSON, Robert (Bert) | First Cousin | 1909 | Irvine, SCOTLAND | 1923 | Irvine, SCOTLAND |
| Nephew & Nieces | |||||
ROBERTSON, Molly | Niece | ||||
PORTER, Robert | Nephew | ||||
ROBERTSON, Anderson B | Nephew | ||||
ROBERTSON, Jeanette | Niece | ||||
ROBERTSON, Robert