(EDMUNDSON), Ann SANDERS
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
SANDERS, Norman
|
(SANDERS), Lorna CLARKE
|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
EDMUNDSON, Martin
|
29 06 1949 |
EDMUNDSON, Michael
EDMUNDSON, Peter
EDMUNDSON, Mark Edmund
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 31 01 1960 | Bath |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
EDMUNDSON, Martin | Husband | 29 06 1949 | |||
| Children | |||||
EDMUNDSON, Michael | Son | 25 09 1984 | Nottingham, ENGLAND | ||
EDMUNDSON, Peter | Son | 16 09 1986 | Nottingham, ENGLAND | ||
EDMUNDSON, Mark Edmund | Son | 17 05 2001 | Bath | ||
| Parents | |||||
SANDERS, Norman | Father | ||||
(SANDERS), Lorna CLARKE | Mother | ||||
EDMUNDSON, Edmund, The Rev'd | Father in-law | 14 11 1914 | 1988 | ||
CUTTING, Joan | Mother in-law | 26 03 1920 | |||
| Grandparents | |||||
CUTTING, George William | Grandfather in-law | 23 06 1890 | |||
HOFF, Dorothy | Grandmother in-law | 14 10 1894 | 11 06 1964 | ||
| Brothers/Sisters in-law | |||||
EDMUNDSON, Jane | Sister in-law | 20 05 1952 | Southend on Sea | ||
FARREL, Nigel | Brother in-law | 19 09 1953 | |||
| Uncle and Aunts | |||||
CUTTING, Shirley | Aunt in-law | 22 07 1931 | |||
SANDERS, Norman