EDMUNDSON, Peter
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
EDMUNDSON, Martin
|
29 06 1949 |
(EDMUNDSON), Ann SANDERS
|
31 01 1960 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 16 09 1986 | Nottingham, ENGLAND |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
EDMUNDSON, Michael | Brother | 25 09 1984 | Nottingham, ENGLAND | ||
EDMUNDSON, Mark Edmund | Brother | 17 05 2001 | Bath | ||
| Parents | |||||
EDMUNDSON, Martin | Father | 29 06 1949 | |||
(EDMUNDSON), Ann SANDERS | Mother | 31 01 1960 | Bath | ||
| Grandparents | |||||
SANDERS, Norman | Grandfather | ||||
(SANDERS), Lorna CLARKE | Grandmother | ||||
EDMUNDSON, Edmund, The Rev'd | Grandfather | 14 11 1914 | 1988 | ||
CUTTING, Joan | Grandmother | 26 03 1920 | |||
| Great Grand Parents | |||||
CUTTING, George William | Great Grandfather | 23 06 1890 | |||
HOFF, Dorothy | Great Grandmother | 14 10 1894 | 11 06 1964 | ||
| Uncle and Aunts | |||||
EDMUNDSON, Jane | Aunt | 20 05 1952 | Southend on Sea | ||
FARREL, Nigel | Uncle | 19 09 1953 | |||
| Grand Uncles and Aunts | |||||
CUTTING, Shirley | Grand Aunt | 22 07 1931 | |||
| Cousins 1st Grade | |||||
FARREL, Sophie | First Cousin | 04 09 1992 | |||
(EDMUNDSON), Ann SANDERS