FARREL, Nigel
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
EDMUNDSON, Jane
|
20 05 1952 |
FARREL, Sophie
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 19 09 1953 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
EDMUNDSON, Jane | Wife | 20 05 1952 | Southend on Sea | ||
| Children | |||||
FARREL, Sophie | Daughter | 04 09 1992 | |||
| Parents | |||||
EDMUNDSON, Edmund, The Rev'd | Father in-law | 14 11 1914 | 1988 | ||
CUTTING, Joan | Mother in-law | 26 03 1920 | |||
| Grandparents | |||||
CUTTING, George William | Grandfather in-law | 23 06 1890 | |||
HOFF, Dorothy | Grandmother in-law | 14 10 1894 | 11 06 1964 | ||
| Brothers/Sisters in-law | |||||
EDMUNDSON, Martin | Brother in-law | 29 06 1949 | |||
(EDMUNDSON), Ann SANDERS | Sister in-law | 31 01 1960 | Bath | ||
| Uncle and Aunts | |||||
CUTTING, Shirley | Aunt in-law | 22 07 1931 | |||
EDMUNDSON, Jane