<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vote Match</title>
	<atom:link href="http://www.acutting.co.uk/politics/vote-match/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acutting.co.uk/politics/vote-match</link>
	<description>still let me guard the holy fire, and still stir up the gift in me</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:21:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Lenz</title>
		<link>http://www.acutting.co.uk/politics/vote-match/comment-page-1#comment-5257</link>
		<dc:creator>Paul Lenz</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.acutting.co.uk/?p=1375#comment-5257</guid>
		<description>Hi -you might also be interested in www.whoshouldyouvotefor.com - we were the (Hitwise certified) most popular political site in the UK in the run up to the 2005 General Election.  We have a similar approach to Votematch, but more usable (we reckon) - 1m people used us last time.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi -you might also be interested in <a href="http://www.whoshouldyouvotefor.com" rel="nofollow">http://www.whoshouldyouvotefor.com</a> &#8211; we were the (Hitwise certified) most popular political site in the UK in the run up to the 2005 General Election.  We have a similar approach to Votematch, but more usable (we reckon) &#8211; 1m people used us last time.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

